Los 10 mas grandes proveedores de hosting en Mexico

Rank Hosting Company Cuota de mercado Dominios
1 TRIARA.COM 9.4921 % 14,292
2 INTERPLANET.COM.MX 7.568 % 11,395
3 INFOSEL.NET.MX 7.0128 % 10,559
4 THIRDSPHERE.COM 3.619 % 5,449
5 XPRESS.COM.MX 2.8392 % 4,275
6 NEUBOX.NET 2.719 % 4,094
7 INTERNETWORKS.COM 2.4082 % 3,626
8 HOSTMAR.COM.MX 1.8968 % 2,856
9 ELENLACE.COM 1.2499 % 1,882
10 INTERNETWORKS.COM.MX 1.1862 % 1,786
11 ORIGENWEB.COM.MX 1.135 % 1,709
12 DNSCALIFORNIA.NET 0.9909 % 1,492
13 IMAGENINTER.NET 0.9783 % 1,473
14 ZONADNS.COM 0.886 % 1,334
15 HOSTWEB.COM.MX 0.8229 % 1,239

Comentarios y experiencias?

If you enjoyed this post, make sure you subscribe to my RSS feed!